Ahuntsic-Cartierville, Montreal
rue Arthur-Lismer
127 homes
See Evalio value estimates for homes on rue Arthur-Lismer in Ahuntsic-Cartierville.
The street's finest
The most valuable homes on the street, by Evalio estimate.
Map
All homes
- 920 $1,554,732
- 939 $1,483,639
- 940 $1,521,339
- 959 $1,458,837
- 960 $1,492,540
- 979 $1,556,041
- 980 $1,446,595
- 999 $1,502,462
- 1000 $1,454,831
- 1019 $1,481,464
- 1020 $1,503,968
- 1039 $1,462,448
- 1040 $1,478,818
- 1059 $1,616,215
- 1060 $1,686,295
- 1100 $1,626,904
- 1111 #1001 $482,460
- 1111 #1002 $657,856
- 1111 #1003 $505,882
- 1111 #1004 $583,221
- 1111 #1005 $424,583
- 1111 #1006 $445,760
- 1111 #1007 $454,031
- 1111 #1008 $371,357
- 1111 #1009 $444,626
- 1111 #101 $425,562
- 1111 #1010 $435,806
- 1111 #102 $557,198
- 1111 #104 $528,273
- 1111 #105 $336,514
- 1111 #106 $375,364
- 1111 #107 $413,674
- 1111 #108 $327,712
- 1111 #109 $396,148
- 1111 #201 $427,436
- 1111 #202 $530,685
- 1111 #203 $460,630
- 1111 #204 $513,380
- 1111 #205 $376,080
- 1111 #206 $417,956
- 1111 #207 $382,606
- 1111 #208 $331,214
- 1111 #209 $374,060
- 1111 #210 $383,613
- 1111 #301 $430,294
- 1111 #302 $561,299
- 1111 #303 $459,562
- 1111 #304 $523,583
- 1111 #305 $374,202
- 1111 #306 $415,812
- 1111 #307 $408,472
- 1111 #308 $336,060
- 1111 #309 $398,011
- 1111 #310 $405,370
- 1111 #401 $407,157
- 1111 #402 $625,724
- 1111 #403 $464,026
- 1111 #404 $521,525
- 1111 #405 $372,443
- 1111 #406 $419,768
- 1111 #407 $409,103
- 1111 #408 $338,428
- 1111 #409 $402,763
- 1111 #410 $393,100
- 1111 #501 $444,057
- 1111 #502 $610,131
- 1111 #503 $471,100
- 1111 #504 $525,542
- 1111 #505 $382,667
- 1111 #506 $419,768
- 1111 #507 $422,813
- 1111 #508 $312,565
- 1111 #509 $401,601
- 1111 #510 $416,538
- 1111 #601 $453,818
- 1111 #602 $522,778
- 1111 #603 $503,554
- 1111 #604 $540,302
- 1111 #605 $366,270
- 1111 #606 $424,214
- 1111 #607 $430,041
- 1111 #608 $312,565
- 1111 #609 $403,694
- 1111 #610 $420,230
- 1111 #701 $468,787
- 1111 #702 $616,684
- 1111 #703 $480,574
- 1111 #704 $547,651
- 1111 #705 $383,652
- 1111 #706 $444,226
- 1111 #707 $430,041
- 1111 #708 $338,428
- 1111 #709 $429,979
- 1111 #710 $418,154
- 1111 #801 $469,724
- 1111 #802 $620,664
- 1111 #803 $483,855
- 1111 #804 $547,748
- 1111 #805 $393,493
- 1111 #806 $448,798
- 1111 #807 $435,839
- 1111 #808 $363,825
- 1111 #809 $439,805
- 1111 #810 $424,937
- 1111 #901 $500,784
- 1111 #902 $630,333
- 1111 #903 $488,483
- 1111 #904 $554,755
- 1111 #905 $374,202
- 1111 #906 $471,063
- 1111 #907 $435,839
- 1111 #908 $370,603
- 1111 #909 $438,758
- 1111 #910 $431,968
- 1120 $1,476,926
- 1140 $1,474,083
- 1160 $1,440,141
- 1180 $1,387,491
- 1200 $1,385,589
- 1220 $1,382,931
- 1240 $1,398,463
- 1260 $1,394,445
- 1280 $1,490,376
- 1300 $1,387,466
- 1325 $799,080
- 1335 $662,422
- 1345 $764,184
Frequently asked questions
What is the average estimated home value on rue Arthur-Lismer?
Based on Evalio estimates for 127 homes, the average estimated value on rue Arthur-Lismer in Ahuntsic-Cartierville is currently about $665,000.
What is the range of estimated values on rue Arthur-Lismer?
Evalio estimates on rue Arthur-Lismer currently range from about $313,000 to $1,686,000.
How many homes does Evalio cover on rue Arthur-Lismer?
Evalio covers 127 residential addresses on rue Arthur-Lismer in Ahuntsic-Cartierville, each with its own property page.