Le Sud-Ouest, Montreal
rue Young
108 homes
The street's finest
The most valuable homes on the street, by Evalio estimate.
Map
All homes
- 242 $103,340
- 242 $103,340
- 242 $117,707
- 242 $103,340
- 242 $103,340
- 242 $103,340
- 242 $103,340
- 242 $117,707
- 242 $103,340
- 242 $103,340
- 242 $103,340
- 242 $117,707
- 242 $117,707
- 242
- 242
- 242 $103,340
- 242 $103,340
- 242
- 242 $103,340
- 242 $103,340
- 242 $117,707
- 242 #1001 $1,416,555
- 242 #1002 $1,178,588
- 242 #1003 $1,092,474
- 242 #1004 $821,326
- 242 #1005 $533,099
- 242 #1101 $1,627,251
- 242 #1102 $1,254,591
- 242 #1103 $906,623
- 242 #1104 $829,161
- 242 #1105 $535,502
- 242 #1201 $1,627,342
- 242 #1202 $1,935,585
- 242 #1203 $929,734
- 242 #1205 $537,795
- 242 #1401 $1,367,284
- 242 #1402 $1,235,634
- 242 #1403 $1,102,744
- 242 #1404 $818,067
- 242 #1405 $621,123
- 242 #1501 $1,438,205
- 242 #1502 $1,189,050
- 242 #1503 $1,104,867
- 242 #1504 $830,991
- 242 #1505 $542,703
- 242 #1601 $1,415,978
- 242 #1602 $1,248,287
- 242 #1603 $1,180,144
- 242 #1604 $824,685
- 242 #1605 $625,802
- 242 #1701 $1,428,637
- 242 #1702 $1,957,586
- 242 #1703 $1,179,443
- 242 #1705 $590,672
- 242 #201 $505,039
- 242 #202 $311,007
- 242 #203 $461,263
- 242 #204 $313,534
- 242 #205 $497,357
- 242 #206 $443,050
- 242 #207 $557,088
- 242 #208 $289,220
- 242 #209 $294,020
- 242 #210 $329,957
- 242 #211 $445,130
- 242 #212 $231,421
- 242 #213 $242,349
- 242 #301 $1,349,620
- 242 #302 $1,143,505
- 242 #303 $1,060,062
- 242 #304 $720,494
- 242 #305 $517,204
- 242 #401 $1,313,062
- 242 #402 $1,143,697
- 242 #403 $1,059,770
- 242 #404 $787,630
- 242 #405 $519,406
- 242 #501 $1,360,465
- 242 #502 $1,224,407
- 242 #503 $1,064,157
- 242 #504 $731,657
- 242 #505 $520,076
- 242 #601 $1,322,233
- 242 #602 $1,155,926
- 242 #603 $1,072,923
- 242 #604 $718,451
- 242 #605 $522,267
- 242 #701 $1,740,130
- 242 #703 $1,078,694
- 242 #704 $814,050
- 242 #705 $525,334
- 242 #801 $1,405,134
- 242 #802 $1,167,440
- 242 #803 $1,078,597
- 242 #804 $886,988
- 242 #805 $527,851
- 242 #901 $1,340,812
- 242 #902 $1,215,277
- 242 #903 $1,084,228
- 242 #904 $818,169
- 242 #905 $534,192
- 242 #PH1801 $3,187,295
- 242 #PH1802 $2,667,657
- 242 #PH1901 $2,817,807
- 242 #PH1902 $2,709,874
- 242 #PH2000 $7,304,988
- 295 $1,248,969
- 301 $519,149
Frequently asked questions
What is the average estimated home value on rue Young?
Based on Evalio estimates for 105 homes, the average estimated value on rue Young in Le Sud-Ouest is currently about $922,000.
What is the range of estimated values on rue Young?
Evalio estimates on rue Young currently range from about $103,000 to $7,305,000.
How many homes does Evalio cover on rue Young?
Evalio covers 108 residential addresses on rue Young in Le Sud-Ouest, each with its own property page.