Ville-Marie, Montreal
rue Saint-Dominique
125 homes
See Evalio value estimates for homes on rue Saint-Dominique in Ville-Marie.
The street's finest
The most valuable homes on the street, by Evalio estimate.
Map
All homes
- 1001 $18,831,053
- 1064 $882,627
- 1072 $1,528,034
- 1205 $83,133
- 1205 #101 $518,189
- 1205 #102 $321,723
- 1205 #103 $368,188
- 1205 #104 $361,878
- 1205 #105 $357,928
- 1205 #106 $478,619
- 1205 #201 $632,012
- 1205 #202 $414,995
- 1205 #203 $409,142
- 1205 #204 $406,308
- 1205 #205 $400,528
- 1205 #206 $393,917
- 1205 #207 $585,656
- 1205 #301 $651,994
- 1205 #302 $421,581
- 1205 #303 $415,826
- 1205 #304 $410,443
- 1205 #305 $405,651
- 1205 #306 $399,266
- 1205 #307 $522,832
- 1205 #401 $740,020
- 1205 #402 $436,405
- 1205 #403 $423,175
- 1205 #404 $417,138
- 1205 #405 $411,768
- 1205 #406 $404,526
- 1205 #407 $533,650
- 1205 #501 $751,042
- 1205 #502 $834,371
- 1205 #503 $823,873
- 1205 #504 $816,308
- 1205 #505 $805,970
- 1205 #506 $795,104
- 1205 #507 $624,942
- 1205 #601 $717,660
- 1205 #602 $563,288
- 1255 $47,526,460
- 1602 $1,218,210
- 1612 #203 $179,857
- 1614 #303 $179,617
- 1618 #204 $179,857
- 1620 #304 $179,617
- 2045 #2 $555,669
- 2045 #3 $668,016
- 2045 #4 $646,231
- 2045 #5 $902,774
- 2045 #6 $976,238
- 2045 #7 $468,463
- 2055 $536,857
- 2101 #18 $946,970
- 2111 #19 $930,522
- 2114 #104 $563,744
- 2118 #101 $263,509
- 2118 #102 $288,900
- 2118 #103 $367,463
- 2118 #105 $574,903
- 2118 #107 $384,438
- 2118 #108 $350,620
- 2118 #200 $480,752
- 2118 #201 $523,276
- 2118 #202 $461,213
- 2118 #203 $414,590
- 2118 #204 $358,939
- 2118 #205 $403,427
- 2118 #206 $407,172
- 2118 #207 $490,670
- 2118 #208 $505,905
- 2118 #209 $396,003
- 2118 #210 $359,411
- 2118 #211 $355,366
- 2118 #212 $347,523
- 2118 #301 $504,198
- 2118 #302 $633,705
- 2118 #303 $508,701
- 2118 #304 $529,738
- 2118 #305 $505,937
- 2118 #306 $454,890
- 2118 #307 $473,462
- 2118 #308 $326,256
- 2118 #308B $443,743
- 2118 #309 $323,573
- 2118 #309B $373,536
- 2118 #310 $374,579
- 2118 #310B $366,052
- 2118 #311 $375,830
- 2118 #311B $417,918
- 2118 #312 $324,957
- 2118 #312B $386,391
- 2118 #313 $316,905
- 2118 #313B $378,972
- 2118 #401 $999,860
- 2118 #402 $547,685
- 2118 #403 $475,917
- 2118 #404 $481,617
- 2118 #405 $459,288
- 2118 #406 $328,391
- 2118 #406B $396,871
- 2118 #407 $344,466
- 2118 #407B $367,410
- 2118 #408 $389,775
- 2118 #408B $376,268
- 2118 #409 $338,115
- 2118 #409B $378,879
- 2118 #410 $348,655
- 2118 #410B $391,714
- 2118 #411 $330,333
- 2118 #411B $383,596
- 2118 #501 $636,227
- 2118 #502 $943,339
- 2118 #503 $352,960
- 2118 #504 $421,677
- 2118 #505 $420,129
- 2118 #506 $412,684
- 2118 #507 $532,944
- 2118 #508 $1,564,040
- 2118 #510 $827,596
- 2118 #511 $693,012
- 2121 #20 $1,055,695
- 2126 #106 $576,370
- 2131 #21 $1,125,379
- 2141 #22 $1,043,953
Frequently asked questions
What is the average estimated home value on rue Saint-Dominique?
Based on Evalio estimates for 125 homes, the average estimated value on rue Saint-Dominique in Ville-Marie is currently about $1,045,000.
What is the range of estimated values on rue Saint-Dominique?
Evalio estimates on rue Saint-Dominique currently range from about $83,000 to $47,526,000.
How many homes does Evalio cover on rue Saint-Dominique?
Evalio covers 125 residential addresses on rue Saint-Dominique in Ville-Marie, each with its own property page.